Loading
We assist you to get better education, better job opportunities and also to explore the world, learning and experiencing different cultures and languages. We are here to help you study in seven main destinations around the globe namely China, India, United Arab Emirates, United Kingdoms, South Korea, Mauritius and Malaysia. And we will be taking students to any destination of their choice in the whole world by the year 2025. Everyone deserves to have the best education and we have made the road easy for you, hence the motto “lifting you to global heights”. You also deserve it, so get in touch with us NOW!
| Cost NB. This is an average cost summary. The actual cost summary will depend of the student’s specific school and program. |
Amount (in USD) |
Amount (in SA Rand) |
Amount (in Indian Rupees) |
Cost Description |
|---|---|---|---|---|
| Application fee (Once Off Cost) | 100 | 700 | 3 000 | Paid Upon Application |
| Service fee (Once Off Cost) | 150 | 1300 | 6000 | Paid at Wiseman International’s office on collection of documents |
| Student Visa (Once Off Cost) | 90 | 1000 | 5400 | Paid at Wiseman International’s office at least two months before departure |
| Air Ticket (Once Off Cost) | 600 | 8000 | 36 000 | Paid at Wiseman International’s office at least two months before departure |
| Airport Pick Up (Once Off Cost) | 50 | 600 | 3 000 | Paid at Wiseman International’s office at least two months before departure. |
| Tuition fee/Year (average) | 3300 | 42 900 | 198 000 | Paid in the university’s bank account two weeks before departure, or paid in cash at the university. |
| Accommodation/year | 1500 | 20 000 | 90 000 | Paid on arrival in the university. |
| Medical tests/year | 5 | 65 | 300 | Paid in China. |
| Medical Insurance/year | ------ | ------ | ------ | Cover by the tuition fee |
| Total Cost | 5795 | 74 565 | 341 700 | Cover by the tuition fee |
| Cost NB. This is an average cost summary. The actual cost summary will depend of the student’s specific school and program. |
Amount (in USD) |
Cost Description |
|---|---|---|
| Application fee (non-scholarship) | 300 | Paid Upon Application |
| Service fee (non-scholarship) | 300 | Paid at Wiseman International’s office after the admission letter is out. |
| Student Visa (Once Off Cost) | 1920 | Includes Visa, visa deposit & medical insurance. Paid at the UAE embassy at least two months before departure |
| Air Ticket (Once Off Cost) | 600 | Paid at Wiseman International’s office at least two months before departure |
| Airport Pick Up (Once Off Cost) | 100 | Paid at Wiseman International’s office at least two months before departure. |
| Residence Permit/year | 680 | Paid after registration in university. |
| Tuition fee/Year (3 years for bachelor degree) (4 years for honors degree) |
14000 | Paid in the university’s bank account two weeks before departure, or paid in cash at the university. |
| Accommodation/year | 7500 | Paid in the University, Accommodation fees include furnished accommodation, housekeeping services, access to the gymnasium and wireless internet throughout the student accommodation. Fees do not include meal services & laundry |
| Medical tests(Once Off) | ---- | Not required |
| Medical Insurance/year | ------ | Paid together with the student Visa fee. |
| Total Cost | 24720 |
| Cost NB. This is an average cost summary. The actual cost summary will depend of the student’s specific school and program. |
Amount (in USD) |
Cost Description |
|---|---|---|
| Application fee (non-scholarship) | 300 | Paid Upon Application |
| Service fee (non-scholarship) | 300 | Paid at Wiseman International’s office after the admission letter is out. |
| Student Visa (Once Off Cost) | 1920 | Includes Visa, visa deposit & medical insurance. Paid at the UAE embassy at least two months before departure |
| Air Ticket (Once Off Cost) | 600 | Paid at Wiseman International’s office at least two months before departure |
| Airport Pick Up (Once Off Cost) | 100 | Paid at Wiseman International’s office at least two months before departure. |
| Residence Permit/year | 680 | Paid after registration in university. |
| Tuition fee/Year (3 years for bachelor degree) (4 years for honors degree) |
14000 | Paid in the university’s bank account two weeks before departure, or paid in cash at the university. |
| Accommodation/year | 7500 | Paid in the University, Accommodation fees include furnished accommodation, housekeeping services, access to the gymnasium and wireless internet throughout the student accommodation. Fees do not include meal services & laundry |
| Medical tests(Once Off) | ---- | Not required |
| Medical Insurance/year | ------ | Paid together with the student Visa fee. |
| Total Cost | 24720 |
| Cost NB. This is an average cost summary. The actual cost summary will depend of the student’s specific school and program. |
Amount (in USD) |
Amount (in SA Rand) |
Amount (in KRW) |
Cost Description |
|---|---|---|---|---|
| Application fee (non-scholarship) | 130 | 2 000 | 140 000 | Paid Upon Application |
| Service fee (non-scholarship) | 200 | 2 000 | 211 000 | Paid at Wiseman International’s office on collection of documents |
| Student Visa (Once Off Cost) | 100 | 1000 | 105 000 | Paid at Wiseman International’s office at least two months before departure |
| Air Ticket (Once Off Cost) | 1500 | 11 000 | 1 600 000 | Paid at Wiseman International’s office at least two months before departure |
| Airport Pick Up (Once Off Cost) | 50 | 600 | 53 000 | Paid at Wiseman International’s office at least two months before departure. |
| Residence Permit/year | 30 | 800 | 30 000 | Paid after registration in university. |
| Tuition fee/Year (average) | 5600 | 36 000 | 6 000 000 | Paid in the university’s bank account two weeks before departure, or paid in cash at the university. |
| Accommodation/year | 3000 | 10 400 | 3 200 000 | Paid on arrival in the university. |
| Health Insurance/year | 130 | 1000 | 140 000 | Paid in China. |
| Daily Living | ------ | ------ | ------ | Food 250/month, clothing + laundry + toiletries $20/month, Transportation $40/month |
| Total Cost | 10 740 | 64 800 | 11 500 000 | NB. 80% of the students will get scholarships which cover 40-100% of their tuition for their whole study period |
| Cost NB. This is an average cost summary. The actual cost summary will depend of the student’s specific school and program. |
Amount (in USD) |
Cost Description |
|---|---|---|
| Application fee (non-scholarship) | 300 | Paid Upon Application |
| Service fee (non-scholarship) | 300 | Paid at Wiseman International’s office after the admission letter is out. |
| Student Visa (Once Off Cost) | 700 | Paid at Wiseman International’s office at least two months before departure |
| Air Ticket (Once Off Cost) | 500 | Paid at Wiseman International’s office at least two months before departure |
| Airport Pick Up (Once Off Cost) | 100 | Paid at Wiseman International’s office at least two months before departure. |
| Residence Permit/year | 60 | Paid after registration in university. |
| Tuition fee/Year (3 years for bachelor degree) 4 years for honors degree |
6000 | Paid in the university’s bank account two weeks before departure, or paid in cash at the university. |
| Accommodation/year | 2200 | Paid on arrival in the university. |
| Medical Tests(Once Off Cost) | 150 | Done in Zimbabwe (Country of application). |
| Medical Insurance/year | ------ | |
| Total Cost | 10 310 |
| Cost NB. This is an average cost summary. The actual cost summary will depend of the student’s specific school and program. |
Amount (in USD) |
Cost Description |
|---|---|---|
| Application fee (non-scholarship) | 200 | Paid Upon Application |
| Service fee (non-scholarship) | 200 | Paid at Wiseman International’s office after the admission letter is out. |
| Visa Processing Fee (Once Off Cost) | 900 | Paid to the school two months before departure. |
| Air Ticket (Once Off Cost) | 600 | Paid at Wiseman International’s office at least two months before departure |
| Airport Pick Up (Once Off Cost) | 50 | Paid at Wiseman International’s office at least two months before departure. |
| Residence Permit/year | 130 | Paid after registration in university. |
| Tuition fee/Year (3 years for bachelor degree) |
9000 | Paid in the university’s bank account two weeks before departure, or paid in cash at the university. |
| Accommodation/year | 1800 | Paid in the University, include furnished accommodation, housekeeping, access to the gymnasium and WIFI throughout. Fees do not include meal services & laundry |
| Medical Tests(Once Off Cost) | ---- | Done in Zimbabwe (Country of application). |
| Daily Living | ------ | Daily living costs range between $150-$250 depending with the student, i.e. Food and clothing |
| Total Cost | 12 280 |
NB: Bachelor degree applicants must submit documents number 1-6 only, Master & PhD number 1,2 & 5-10 only
Boxfin auctor lectus better best conbia euismot rhoncus dolora gorgeous system.